| Meter Type | Anemometer/Differential Manometer |
| Measures | Airflow; Temperature; Static Pressure |
| Maximum Air Velocity ft/min (Feet) | 178.66 mph; 288 km/h; 15,733 fpm; 154.6 knots; 80 m/s |
| Humidity Sensing | No |
| Data Logging | Yes |
| Auto Power Off | Yes |
| Minimum Air Velocity | 1 m/s; 200 fpm; 3.6 km/h; 2.24 mph; 2.0 knots |
| Minimum Process Temperature | 32 F; 0 C |
| Maximum Process Temperature | 50 C; 122 F |
| Resolution | 0.1; 0.1 F; 1 ft/min; 0.01; 0.001 |
| Vane Material | Stainless Steel |
| Temperature Accuracy | ±1.5°C; ±3°F |
| Humidity Accuracy | n/a |
| Interface | RS-232 |
| Cord Length | 0.00 in |
| Overall Height | 8.2 in |
| Overall Width | 2.9 in |
| Overall Depth | 1.9 in |
| Standards | CE |
| UNSPSC Code | 41114400 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.