| Meter Type | Thermo-Anemometer |
| Measures | Temperature |
| Maximum Air Velocity ft/min (Feet) | 4930 ft; 25.0; 55.9; 90.0; 48.6; 4930 |
| Data Logging | Yes |
| Auto Power Off | Yes |
| Minimum Air Velocity | 0.4; 1.4; 80 ft |
| Minimum Process Temperature | 32 F; 0 C |
| Maximum Process Temperature | 50 C; 122 F |
| Resolution | 1 ft/min |
| Temperature Accuracy | ±1.5 °F; ±0.8 °C |
| Cord Length | 3.9 ft |
| Overall Height | 7.2 in; 182 mm |
| Overall Width | 73 mm; 2.9 in |
| Overall Depth | 1.9 in; 47.5 mm |
| Features | Auto Power Off |
| Includes | Hard Carrying Case; (6) AA Batteries; SD Card; Vane Sensor with 3.9 ft (120 cm) Cable |
| Standards | CE Certified |
| UNSPSC Code | 41114400 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.