| Model Number | LOG 1601 |
| Measurement Parameters | Temperature |
| Interface Type | USB |
| Data Logger Type | Temperature |
| Calibrated | UKAS |
| Maximum Temperature Measurement | +85 °C |
| Power Source | Battery |
| Best Temperature Measurement Accuracy | ±1 °C |
| IP Rating | IP65 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +85°C |
| Display Type | LCD |
| Battery Type | Lithium Battery |
| Temperature Measurement Resolution | 0.1°C |
| Alarm | Yes |
| Includes | Battery, Manual, PC Software, USB Cable |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.