| Chart Type | Graphical |
| Number of Inputs | 4 |
| Parameter Measured | Current, Millivolt, Resistance, Temperature, Voltage |
| Number of Outputs | 5 |
| Maximum Operating Voltage | 230V |
| Recorder Input Type | RTD, Thermocouple |
| Model Number (p) | NANODAC/VH/C |
| Model Number p | NANODAC/VH/C |
| IP Rating | IP10, IP65, IP66 |
| Weight | 440g |
| Height | 96mm |
| Power Source | Mains |
| Minimum Operating Voltage | 100V |
| Width | 96mm |
| Battery Type | BR 2330 Lithium |
| Length | 96mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.