| Cutting Style | Straight |
| Blade Diameter | 14 |
| Arbor Hole Size | 1 |
| Depth Of Cut At 45 Degrees | 4.0000 in |
| Includes | Wrench; Contractor Bag; (2) MX FUEL REDLITHIUM XC406 Battery Packs; MX FUEL 14 in Cut-Off Saw; Hex Key; MX FUEL Charger; Quick Connect Collar |
| Standards | cULus Listed |
| Cutting Capacity in Solids at 90° (Inch) | 5 |
| Cutting Capacity in Pipe at 90° (Inch) | 5 |
| Cutting Capacity in Shapes at 90° (Inch) | 5.0000 |
| Cutting Capacity in Solids at 45° (Inch) | 4 |
| Cutting Capacity in Pipe at 45° (Inch) | 4 |
| Cutting Capacity in Shapes at 45° (Inch) | 4 |
| Amperage Rating | 6.00 |
| Blade Thickness (Inch) | 7/64 |
| RPM | 5350 |
| Depth of Cut @ 90 Degrees | 5.0000 in |
| Shipping Weight | 60.39 |
| UNSPSC Code | 23241507 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.