| Color Category | Black |
| Display Backlight Technology | LED backlight |
| Display Contrast Ratio | 1000:1 |
| Display Image Brightness | 300 candela per square metre |
| Input Signal | Micro HDMI, USB-C |
| Model | ROG Strix XG17AHPE |
| Monitor Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Product Line | ASUS |
| Response Time | 3 millisecond |
| Screen Size | 17.3 inch |
| V-Sync Rate at Max Res. | 240 hertz |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.