| Filter Type | Bag Filter |
| Actual Dimensions | 592 x 592 x 520mm |
| Media Area | 6.2m² |
| Number of Pockets | 10 |
| Filter Grade | F7 |
| Maximum Air Flow | 3400m³/h |
| Initial Pressure Drop | 105Pa |
| Final Pressure Drop | 450Pa |
| Case Material | Galvanised Steel |
| Media Material | Glass Fibre |
| Actual Depth | 520mm |
| Actual Width | 592mm |
| Series | HI-FLO |
| Actual Height | 592mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.