| Unimpeded Air Flow | 230m³/h |
| Noise Level | 54dB |
| Filtered Air Flow | 183 m³/h, 203 m³/h, 205 m³/h, 230 m³/h |
| Input Current | 280mA |
| Input Power Rating | 42 W, 46 W |
| AC or DC Operation | AC |
| Face Dimensions | 255 x 255mm |
| Installation Depth | 107mm |
| Supply Voltage | 230 V ac |
| Face Height | 255mm |
| Face Width | 255mm |
| IP Rating | IP54 |
| Series | SK |
Search Similar
How buyers describe it
By characteristic
By specification
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.