| Unimpeded Air Flow | 25m³/h |
| Noise Level | 43dB |
| Filtered Air Flow | 18m³/h |
| Input Current | 52mA |
| Input Power Rating | 9W |
| AC or DC Operation | AC |
| Face Dimensions | 116.5 x 116.5mm |
| Installation Depth | 43mm |
| Supply Voltage | 230 V ac |
| Face Height | 116.5mm |
| Face Width | 116.5mm |
| IP Rating | IP54 |
| Configuration | Square |
| Series | 3237 |
Search Similar
How buyers describe it
By characteristic
By specification
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.