| Maximum Cooling Power | 240 (L35-L50) W, 380 (L35-L35)W |
| Air Flow | 280 (Externel) m³/h, 280 (Internel)m³/h |
| Internal Circuit Air Flow | 280m³/h |
| Noise Level | 60dB |
| External Circuit Air Flow | 280m³/h |
| Input Power Rating | 280 (L35-L35) W, 330 (L35-L50)W |
| Supply Voltage | 230V ac |
| Dimensions | 285 x 180 x 460mm |
| Depth | 180mm |
| Height | 460mm |
| Width | 285mm |
| Weight | 17g |
| Series | ClimaSys CU |
| Cooler Type | Electronic Controller |
| Refrigerant Type | R134a |
| Frequency | 50/60Hz |
| Nominal Current | 1.6A |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.