| Cutout Height | 90mm |
| Cutout Width | 107.8mm |
| Display Type | LCD |
| Number Of Digits | 12 |
| Number of Phases | 3 |
| Number of Inputs | 1 |
| Number of Outputs | 1 |
| Communication Port Type | MODBUS TCP |
| Depth | 71.4mm |
| Series | SENTRON PAC2200 |
| Meter Type | Digital |
| Measurement Range | 230 → 400V |
| Approvals | CE |
| Maximum Measurement | 1 MΩ, 65 Hz, 65 A, 400 V ac |
Search Similar
How buyers describe it
By characteristic
By specification
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.