| Cutout Height | 92mm |
| Cutout Width | 92mm |
| Display Type | LCD |
| Number of Phases | 3 |
| Number of Inputs | 0 |
| Number of Outputs | 1 |
| Pulse Output | Yes |
| Depth | 90mm |
| Meter Accuracy | ±0.5 % |
| Minimum Temperature | -25°C |
| Maximum Temperature | +70°C |
| Series | PM5000 |
| Meter Type | Digital |
| Measurement Range | 35 → 760 V ac, 45 → 65 Hz, 50 → 8500 mA |
| Minimum Measurement | 35 V ac, 45 Hz, 50 mA |
| Maximum Measurement | 65 Hz, 760 Vac, 8500 mA |
Search Similar
How buyers describe it
By characteristic
By specification
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.