| Display Type | LCD |
| Number Of Digits | 8 |
| Number of Phases | 1 |
| Pulse Output | Yes |
| Depth | 64mm |
| Minimum Temperature | -25°C |
| Maximum Temperature | +70°C |
| Series | Acti 9 iEM2000 |
| Meter Type | Electronic |
| Measurement Range | 0 → 999999.99 kWh, 45 → 65 Hz, Maximum of 63A |
| Approvals | CE, EN 50470-3, IEC 60529, IEC 62052-11, IEC 62052-31, IEC 62053-21, IEC 62053-23, IEC 62053-31, MID Conforming to EN 50470-1, MID Conforming to EN 50470-3, UL 94 |
| Minimum Measurement | 0 kWh, 45 Hz |
| Maximum Measurement | 63 A, 65 Hz, 999999.99 kWh |
Search Similar
How buyers describe it
By characteristic
By specification
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.