| Cutout Height | 45.5mm |
| Cutout Width | 72mm |
| Display Type | LCD |
| Number Of Digits | 16 |
| Number of Phases | 1, 3 |
| Pulse Output | Yes |
| Depth | 48.3mm |
| Meter Accuracy | 0.1 (Frequency) Hz, 0.5 (Volts/Amps) %, 1 (Active Power) %, 1 (Apparent Power) %, 1 (Power Factor) % |
| Minimum Temperature | -20°C |
| Maximum Temperature | +70°C |
| Series | M880-DMF |
| Meter Type | Electronic |
| Approvals | CE, IEC 61000-4-11, IEC 61000-4-2-Level III, IEC 61000-4-3-Level III, IEC 61000-4-4-Level III, IEC 61000-4-5-Level III, IEC 61000-4-6-Level III |
Search Similar
How buyers describe it
By characteristic
By specification
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.