| Meter Type | Vibration Meter Datalogger |
| Vibration Measurement Range | 1-10 |
| Display Type | LCD |
| Measures | Velocity |
| Housing Material | Plastic |
| Batteries Included | Yes |
| Number Of Batteries | 6 |
| Battery Size | AA |
| Battery Chemistry | Alkaline |
| Overall Depth | 7.2 in |
| Overall Height | 1.9 in |
| Overall Width | 3 |
| Standards | CE |
| Power Source | Battery |
| Maximum Velocity (Millimeters per Second) | 200 mm/s |
| Maximum Acceleration (Feet) | 200 m/s² |
| Accuracy | ±5% (reading + 2 digits) |
| UNSPSC Code | 20122410 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.