| Meter Type | Vibration Meter; Vibration Meter Datalogger; Vibration Tester |
| Vibration Measurement Range | 1-10 |
| Display Type | LCD |
| Measures | Vibration; Frequency; Acceleration; Velocity; Displacement |
| Minimum Operating Temperature | 32 |
| Minimum Velocity (Inches per Second) | 0.5 |
| Maximum Velocity (Millimeters per Second) | 199.9 |
| Minimum Acceleration (Feet) | 0.5 |
| Maximum Acceleration (Feet) | 199.9 |
| Accuracy | 5% |
| UNSPSC Code | 20122410 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.