| Meter Type | Vibration Meter Datalogger |
| Vibration Measurement Range | 10-1000 |
| Display Type | 4-Digit LCD |
| Measures | Vibration; Acceleration; Velocity |
| Housing Material | Plastic |
| Batteries Included | Yes |
| Number Of Batteries | 6 |
| Battery Size | AA |
| Battery Chemistry | Alkaline |
| Overall Height | 1.8 in |
| Overall Width | 2.7 in |
| Features | Measures velocity and acceleration to determine vibration level; Real-time data logger with integrated SD memory card; Tripod mount for long-term monitoring; Low battery indicator and auto shut off; Easy-to-read backlit LCD display; 10Hz to 1kHz frequency range; RMS, Peak hold, Data hold and Max/Min functions; Meets ISO 2954 standards; User selectable sampling rate from 1 to 3600 seconds; User selectable unit of measure (metric or imperial); Basic accuracy of ±5% |
| Standards | CE |
| Contents | Hard Carrying Case; Vibration Probe with 47.2" (1.2m) Cable; Batteries |
| Power Source | Battery; Electric |
| Minimum Operating Temperature | 32 F |
| Minimum Velocity (Inches per Second) | 0.5 mm/s |
| Maximum Velocity (Millimeters per Second) | 199.9 mm/s |
| Minimum Acceleration (Feet) | 0.5 m/s² |
| Maximum Acceleration (Feet) | 199.9 m/s² |
| Accuracy | ±(5% + 5 dgt) |
| PSC Code | 6625 |
| UNSPSC Code | 20122410 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.