Aim-TTi LCR400 Bench LCR Meter 99mF, 990 MΩ, 9900H
PPE, Safety & Test › Test & Measurement › Electronic Component Testing
Brand: Aim-TTi MFR Code: LCR400
Specifications
| Spec | Value |
|---|---|
| Maximum Capacitance Measurement | 99mF |
| Maximum Resistance Measurement | 990 MΩ |
| Maximum Inductance Measurement | 9900H |
| Bench/Handheld | Bench |
| Display Type | LED |
| Power Source | Mains |
| Dimensions | 360 x 240 x 95mm (0.36 m) |
| Weight | 2.9kg |
| Height | 95mm (0.10 m) |
| Length | 360mm (0.36 m) |
| Maximum Operating Temperature | +40°C |
| Minimum Operating Temperature | -5°C |
| Plug Type | Type C - European Plug, Type G - British 3-pin |
| Model Number p | LCR400 |
| Width | 240mm (0.24 m) |
Scan to view online
Agacan Group – Expressive Engineering