Eagle 95 Gallon Closure Capacity, Screw On Closure, Yellow Overpack-55 Gallon Container, Polyethylene, 660 Lb. Capacity, UN 1H2/X300/S Listing
PPE, Safety & Test › Spill Control & Containment › Secondary Containment & Racking
Brand: Eagle MFR Code: 1690
Specifications
| Spec | Value |
|---|---|
| Product Type | Overpack Drum |
| Total Capacity (Gal.) | 95.00 |
| Maximum Container Size (Gal.) | 55.00 |
| Material | HDPE |
| Closure Type | Screw-On Lid |
| Color | Yellow |
| Drum Size Capacity | 95 |
| Outside Height (Decimal Inch) | 41.2500 |
| Overall Height | 41.25 in |
| Maximum Load Capacity | 660.0 lb |
| Inside Height | 39 in |
| Inside Top Diameter | 27.13 |
| Inside Bottom Diameter | 25.56 |
| Outside Top Diameter | 31 |
| Outside Bottom Diameter | 26.06 |
| Lining | Unlined |
| UN Certification Number | 1H2/X300/S |
| Standards | DOT; UN; SPCC |
| UNSPSC Code | 24112109 |
Scan to view online
Agacan Group – Expressive Engineering