Honeywell Through Hole Hall Effect Sensor, Ratiometric Output, 6.6 → 12.6 V dc
Electrical Items › Automation & Control Gear › Sensors
Brand: Honeywell MFR Code: SS94A1F
Specifications
| Spec | Value |
|---|---|
| Output Type | Ratiometric |
| Mounting Style | Through Hole |
| Supply Voltage | 6.6 → 12.6 V dc |
| Terminal Type | PCB |
| Switching Current | 2 mA |
| Length | 7.62mm (0.01 m) |
| Width | 15.24mm (0.02 m) |
| Depth | 1.78mm (0.00 m) |
| Dimensions | 7.62 x 15.24 x 1.78 mm (0.01 m) |
| Maximum Operating Temperature | +125°C |
| Minimum Operating Temperature | -40°C |
Scan to view online
Agacan Group – Expressive Engineering