Honeywell Hall Effect Sensor, Digital Output, 3.8 → 30 V dc
Electrical Items › Automation & Control Gear › Sensors
Brand: Honeywell MFR Code: SR15C-A3
Specifications
| Spec | Value |
|---|---|
| Output Type | Digital |
| Supply Voltage | 3.8 → 30 V dc |
| Terminal Type | Wire Lead |
| Switching Current | 20 mA |
| Length | 7.6mm (0.01 m) |
| Width | 20.3mm (0.02 m) |
| Depth | 5.1mm (0.01 m) |
| Dimensions | 7.6 x 20.3 x 5.1 mm (0.01 m) |
| Maximum Operating Temperature | +150°C |
| Minimum Operating Temperature | -40°C |
Scan to view online
Agacan Group – Expressive Engineering