Honeywell Hall Effect Sensor, Digital Output, 3.8 → 30 V dc, 30V
Electrical Items › Automation & Control Gear › Sensors
Brand: Honeywell MFR Code: SR16C-N
Specifications
| Spec | Value |
|---|---|
| Output Type | Digital |
| Supply Voltage | 3.8 → 30 V dc |
| Terminal Type | Wire Lead |
| Maximum dc Voltage | 30V |
| Switching Current | 50 mA |
| Length | 24.6mm (0.02 m) |
| Width | 10.9mm (0.01 m) |
| Depth | 6.4mm (0.01 m) |
| Dimensions | 24.6 x 10.9 x 6.4 mm (0.02 m) |
| Maximum Operating Temperature | +85°C |
| Minimum Operating Temperature | -20°C |
Scan to view online
Agacan Group – Expressive Engineering