Cynergy3 LFS Series Paddle Flow Switch, 15.2 l/min, 19 l/min Min, 60.6 L/min, 83.3 L/min Max
Electrical Items › Automation & Control Gear › Sensors
Brand: Sensata / Cynergy3 MFR Code: LFS-01
Specifications
| Spec | Value |
|---|---|
| Device Type | Paddle |
| Minimum Flow Rate | 15.2 L/min, 19 L/min |
| Maximum Flow Rate | 60.6 L/min, 83.3 L/min |
| Supply Voltage | 230 V |
| Pipe Diameter Range | 1 → 3 in |
| Connection Type | 1 NPT |
| Maximum Pressure | 20bar |
| Material | Aluminium Alloy |
| Minimum Operating Temperature | -30°C |
| Maximum Operating Temperature | +75°C |
| Series | LFS |
| Current Rating | 1 A |
Scan to view online
Agacan Group – Expressive Engineering